Towable center pivot irrigation system
Key words:
Towable center pivot irrigation system
Classification:
Description
| SANYI TOWABLE PIVOT (ZIMMATIC STYLE) | |
| PIVOT POINT | ![]() ![]() |
| Wheel Number | 3 wheels, 4 wheels |
| Height | 13’4” |
| Pivot Leg Dimension | 6-5/8” |
| Maximum Machine Length | 1,350’ |
| Riser Diameter | 8”, 6-5/8”,5-9/16” |
| SPAN CONFIGURATION | ![]() |
| Truss Diameter | 3/4", 11/16" (19.1 mm, 17.5 mm) |
| Maximum Slope | 30% |
| Truss Angle | "x 2"x 3/16"and 1/8" (51 mm x 51 mm x 4.8 mm and 3.2 mm) |
| Span Connection | Aluminum Coupler & Boot |
| Diameters | 10", 8 5/8", 8", 6 5/8", 5-9/16" (254 mm, 219 mm, 168 mm, 141 mm) |
| Pipeline Mayerial | Galv, Poly, Aluminum, SS |
| Pipeline Thickness | 11-Gauge |
| Pipe Length | 44' Full, 22' Half (13 m Full, 7 m Half) |
| Span Lengths | 113'- 201' (34 m-61 m) |
| Overhang Length | 11' to 88' (3.35 m to 26.82 m) |
| TOWER STRUCTURE | |
| Height | 10', 12', 20', 25' (3.05 m, 3.66 m, 6.10 m, 7.62 m) |
| 2-, 3-, or 4-Wheel | |
| Tower Legs | 4"x 3"x 1/4" (102 mm x 76 mm x 6.4 mm) |
| Stabilizers | Crossed 3" Angle Iron Crossed 76 mm Angle Iron |
Company Profile
Rich experience
We have been manufacturing Center Pivots, Linears and Side Rolls for 20 years. We are very experienced in producing irrigation machines.
Worldwide customers
We have been supplying the irrigation system in more than 20 countries, including the USA, Spain, Australia, New Zealand, Russia, Zambia etc.
Flexible cooperation ways
We can accept different cooperation ways, such as OEM and ODM. If you have your own proposal about the cooperation, we would like to hear it.



