Side roll (wheel line)
Key words:
Side roll (wheel line)
Classification:
Description
System Dimensions

Covering Area
Irrigating area covered by a Roll side Irrigation System is depends on length of farm, soil and climate.
Roll side Length (M) | Farm Dimension (M) | Covering area (Hectare) | Irrigating time in each position | Irrigating position OR Movement per Day |
204 | 212 x 400 | 8.5 | 4 to 5 Hours | 3 to 4 Times |
216 | 224 x 400 | 9 | 4 to 5 Hours | 3 to 4 Times |
228 | 236 x 400 | 9.5 | 4 to 5 Hours | 3 to 4 Times |
240 | 248 x 400 | 9.9 | 4 to 5 Hours | 3 to 4 Times |
252 | 260 x 400 | 10.4 | 4 to 5 Hours | 3 to 4 Times |
264 | 272 x 400 | 10.9 | 4 to 5 Hours | 3 to 4 Times |
276 | 284 x 400 | 11.4 | 4 to 5 Hours | 3 to 4 Times |
288 | 296 x 400 | 11.8 | 4 to 5 Hours | 3 to 4 Times |
300 | 308 x 400 | 12.3 | 4 to 5 Hours | 3 to 4 Times |
312 | 320 x 400 | 12.8 | 4 to 5 Hours | 3 to 4 Times |
324 | 332x 400 | 13.3 | 4 to 5 Hours | 3 to 4 Times |
336 | 344 x 400 | 13.8 | 4 to 5 Hours | 3 to 4 Times |
348 | 356 x 400 | 14.3 | 4 to 5 Hours | 3 to 4 Times |
360 | 368 x 400 | 14.7 | 4 to 5 Hours | 3 to 4 Times |
372 | 380 x 400 | 15.2 | 4 to 5 Hours | 3 to 4 Times |
384 | 392 x 400 | 15.7 | 4 to 5 Hours | 3 to 4 Times |
396 | 404 x 400 | 16.2 | 4 to 5 Hours | 3 to 4 Times |
Company Profile
Rich experience
We have been manufacturing Center Pivots, Linears and Side Rolls for 20 years. We are very experienced in producing irrigation machines.
Worldwide customers
We have been supplying the irrigation system in more than 20 countries, including the USA, Spain, Australia, New Zealand, Russia, Zambia etc.
Flexible cooperation ways
We can accept different cooperation ways, such as OEM and ODM. If you have your own proposal about the cooperation, we would like to hear it.
