Two -wheel linear
Key words:
Two -wheel linear
Classification:
Description
| SANYI LINEARS (ZIMMATIC STYLE) | ||
| LINEAR CONFIGURATIONS | ![]() | |
| Clearance | Standard, Medium, High, Ultra-High | Standard, Medium, High, Ultra-High |
| Maximum Length | None | None |
| Ditch Fed | Yes | No |
| Pivoting | No | Yes |
| Center Fed | Yes | No |
| End Fed | Yes | Yes |
| Above Ground Cable Guidance | Yes | Yes |
| Furrow Guidance | Yes | Yes |
| SPAN CONFIGURATION | ![]() | |
| Truss Diameter | 3/4", 11/16" (19.1 mm, 17.5 mm) | 3/4", 11/16" (19.1 mm, 17.5 mm) |
| Truss Angle | 2"x 2"x 3/16"and 1/8" (51 mm x 51 mm x 4.8 mm and 3.2 mm) | 2"x 2"x 3/16"and 1/8" (51 mm x 51 mm x 4.8 mm and 3.2 mm) |
| Span Connection | Aluminum Coupler & Boot | Aluminum Coupler & Boot |
| Diameters | 5-9/16", 6-5/8", 8" | 5-9/16", 6-5/8", 8" |
| Pipeline Material | Galv, Poly, Aluminum, SS | Galv, Poly, Aluminum, SS |
| Pipeline Thickness | 11-Gauge | 11-Gauge |
| Pipe Length | 44' Full, 22' Half (13.4 m Full, 6.7 m Half) | 44' Full, 22' Half (13.4 m Full, 6.7 m Half) |
| Span Lengths | 113'- 201' (34 m-61 m) | 113'- 201' (34 m-61 m) |
| Overhang Length | 11' to 88' (3.35 m to 26.82 m) | 11' to 88' (3.35 m to 26.82 m) |
| CONTROL PANNEL | ||
| CONTROL PANEL, BASIC | ![]() | |
| TOUCH-SCREEN CONTROL PANEL | ![]() | |
| TOUCH-SCREEN CONTROL PANEL CONTROLLED BY PHONE APP | ![]() | |
Company Profile
Rich experience
We have been manufacturing Center Pivots, Linears and Side Rolls for 20 years. We are very experienced in producing irrigation machines.
Worldwide customers
We have been supplying the irrigation system in more than 20 countries, including the USA, Spain, Australia, New Zealand, Russia, Zambia etc.
Flexible cooperation ways
We can accept different cooperation ways, such as OEM and ODM. If you have your own proposal about the cooperation, we would like to hear it.





